Title | Download |
---|---|
Digital Transformation as an Enabler to Sustainable Mining at the Trevali Rosh Pinah Mine | Download |
ESG & Corporate Governance in the Mining Industry | Download |
Impacts of COVID-19 on the Mining Industy | Download |
Mine Closure and Sustainable Town Transformation | Download |
Mining Industry Support to COVID-19 Initiatives | Download |
Opportunities for Mining Sector post COVID | Download |
Progressing the Tumas Project with DFS | Download |
Renewable Energy and Green Hydrogen for Namibia's Mining Sector | Download |
Skorpion Zinc Refinery Expansion | Download |
Status Quo of Mining Sector in 2021 - Poised for Growth | Download |
Update on Bannerman Etango Project | Download |
Title | Download |
---|---|
Mining Industry Performance during 2018 | Download |
Down memory lane- History of the Chamber of Mines | Download |
Debmarine Namibia- Past-Present prospects | Download |
Mining Expo and Conference NLZM Presentation | Download |
Implementing CSR when funding is scarce | Download |
AfirTin presentation | Download |
Transfer Mis-Pricing. Lovisa Nashilongo Amukwa | Download |
Achieving sustainable growth | Download |
Deepening of Upstream Linkages through the Namibian Mining Industry | Download |
Best Practice Guide Launch | Download |
A.H. Naobeb trade Ent presentation CoM Expo'19 | Download |
Namibia's Exploration Potential | Download |
Mining Expo 2019_Raising Capital | Download |
Title | Download |
---|---|
Mine Advert | Download |
The role of Epangelo in the Namibian Mining Industry | Download |
Security of Power, Nampower briefing on the status of power supply | Download |
Namibia Uranium Association NAU Safeguarding the Namibian brand of uranium | Download |
Security of water supply to mining industry | Download |
Namport Expansion Initiatives to support the Mining Industry | Download |
B2Gold Otjikoto Gold project | Download |
Downstream beneficiation to Minerals Presentation on progress to VAC | Download |
Mining Industry Perfomance and Challenges during 2013 | Download |
Tschudi Copper Project | Download |
Mine Safety and Challenges | Download |
Husab project progress | Download |
Title | Download |
---|---|
Mining Industry Performance Challenges during 2014 | Download |
Namdeb re-investment projects Extending the land based diamond operations to 2050 beyond | Download |
Joint Value Addition Committee VAC Presentation of Phase 2 Report | Download |
Human Capital driving Swakop Uranium to be world Class | Download |
Implementing CSR when funding is scarce | Download |
Security_of_Power_NamPower_briefing_on_the_status_of_power_supply | Download |
Mining_and_Gender_-_Promoting_women_in_Mining | Download |
Launch_of_2014_SEMP_Report | Download |
Otjikoto Gold Mine - Commissioning of the 2nd gold mine in Namibia | Download |
Tschudi Copper Mine - Taking value addition to greater heights | Download |
Mine Safety - Driving Zero harm in the mining industry | Download |
Title | Download |
---|---|
Mining Industry Performance during 2015 Final | Download |
Tracking the trends 2016 The top 10 issues mining companies will face in the coming year | Download |
Joint Value Addition Committee VAC Opportunities beyond Mining | Download |
Marine_Phosphate | Download |
Secure_Electricity_Supply_with_Solar-Diesel-Hybrid_Solutions | Download |
Mine_Safety_Driving_Zero_Harm_in_the_mining_industry | Download |
Launch_of_Semp_Report | Download |
Establishing_the_Namibian_Chamber_of_Environment | Download |
Extending_CSR_beyond_Mining_Communities_-_to_the_rest_of_Namibia | Download |
Cement Manufacturing from 100% Namibian raw materials and integration with upstream, downstream and side stream associated industries | Download |
Establishment of the first ever Foundry in Namibia to kick start Industrialisation | Download |
Security of Power - NamPower briefing on status of power supply | Download |
Title | Download |
---|---|
Mining Industry Performance during 2016 Final | Download |
Husab Uranium mine the largest uranium mine in the world comes into production | Download |
World Exploration Trends How can Namibia get a bigger slice | Download |
Dynamics_of_the_uranium_market | Download |
Water_Security_concerns_for_mining_industry | Download |
Rail_Infrastructure_-_transportation_challenges_for_mining_goods_and_inputs | Download |
Promoting_Gender_in_mining | Download |
Mine_Safety_-_Driving_zero_harm_in_the_mining_industry | Download |
Launch_of_SEMP_Report | Download |
Mining_Industry_contribution_to_Harambee__NDP5 | Download |
Mining_Industry_joint_CSR_Project_in_non-mining_regions_of_Namibia | Download |
Title | Download |
---|---|
Mining Industry Performance during 2017 | Download |
NAMPOA Presentation | Download |
PWC Presentation | Download |
Pursuing Nuclear Power as an option for Namibia | Download |
Reiaon Presentation | Download |
Namwater Presentation | Download |
Competing for Investment into mining - Namibia's position in the global context | Download |
Celsius Presentation Chamber of Mines Namibia Mining Conference | Download |
WiMAN_presentation | Download |
Title | Download |
---|---|
Mining Industry peformance during 2012 | Download |
NamPower briefing on status power supply | Download |
AFR Sese Presentation to Chamber of Mines | Download |
Swakop Uranium Husab Project- Developing a world class uranium mine in Namibia | Download |
Security of water supply to mining industry | Download |
Mine Safety and Challenges- Mathews Amunghete | Download |
Upstream & Downstream opportunities created by the Mining Industry | Download |
Implementation of the Environmental Management Act, 2007- Role of the Mining Industry | Download |
Implementing Environmental Governance | Download |
Who Benefits from the Mining Industry | Download |
The role of epangelo in the Namibian Mining Industry | Download |
Implementing Environmental Gorvenance | Download |
2021 Presentations
2019 Presentations
2018 Presentations
2017 Presentations
2016 Presentations
2015 Presentations
2014 Presentations
2013 Presentations